feituo
EXIT SIGN 2915
Features:
- Brand new Plastic housing emergency exit sign
- Wall mounted/Ceiling mounted/Cord suspended ceiling mounted
- The light is equipped with 19pcs 2835 LED lights with a total of 1.2 Watt
- Includes direction stickers to indicate the correct exit
- Complies with IEC60598-2-22, ROHS
| Model No. | 2915-A | 2915-B | 2915-C |
| Mode of operation | Maintained | Maintained | Maintained |
| Supply Voltage | 220-240V/50-60HZ | 220-240V/50-60HZ | 220-240V/50-60HZ |
| Power Consumption | 3.6W | 3.6W | 3.6W |
| Output Voltage | DC5V±0.5V | DC5V±0.5V | DC5V±0.5V |
| Output Power | 1.2W | 1.2W | 1.2W |
| Colour Temperature | 6000-7000K | 6000-7000K | 6000-7000K |
| Battery | 3.6V1000mAH NI-MH | 3.6V1000mAH NI-MH | 3.6V1000mAH NI-MH |
| Max Charge Current (mA) | 100mA | 100mA | 100mA |
| Max Discharge Current (mA) | 450mA | 450mA | 450mA |
| Charging Time | 24H | 24H | 24H |
| Discharge Time | 3H | 3H | 3H |
| LED | SMD2835 *19PCS | SMD2835 *19PCS | SMD2835 *19PCS |
| Net Weight(Single unit) | 1.02Kg | 1.02Kg | 1.02Kg |
| Gross Weight(Single unit) | 1.3Kg | 1.3Kg | 1.3Kg |
| IP Rating | IP20 | IP20 | IP20 |
| Safety Classification | II | II | II |
| Certification | CEROHS | CEROHS | CEROHS |
| Packing detail | 67X35X25cm/10pcs | 67X35X25cm/10pcs | 64X34X24cm/1 Opes |
Categories list
Our clients


